Ford E-450 sold prices
18 sold lots from Sep 3, 2026 to Oct 29, 2026. Median reported winning bid $1,350.
Recent sales
18 of 18
- Sold lots
- 18
- Median
- $1,350
- Low
- $270
- High
- $20,100
Prices are winning bids as each auction site reported them. FleetBid does not add or adjust for buyer's premiums, taxes or fees, which vary by auction.
Open auctions
12 lots
- 2017 Ford E450 Bus154,391 miles, Painesville, OH$70
- 2011 Ford E450 Bus178,198 miles, Painesville, OH$1,000
- 2014 Ford E450 Bus66,752 miles, South Jordan, UT$3,383
- 2005 Ford E-450 Bus200,585 miles, Casper, WY$500
- 2018 Ford E450 Paratransit Bus294,192 miles, Warsaw, VA$305
- 2019 Ford E450 Paratransit Bus276,995 miles, Warsaw, VA$103
- 2016 Ford E450 Paratransit Bus393,753 miles, Warsaw, VA$255
- 2017 Ford E450 Paratransit Bus387,417 miles, Warsaw, VA$255
- 2013 Ford E450 Shuttle Bus66,407 miles, Malden, MO$4,300
- 2015 Ford E450 Shuttle Bus69,215 miles, Rapid City, SD$2,150
- 2011 Ford E450 School Bus73,890 miles, Fort Leavenworth, KS$5,600
- 2019 Ford E-450 Bus166,641 miles, Jamestown, ND$1,850







