International 3000 sold prices
15 sold lots from Aug 12, 2026 to Oct 21, 2026. Median reported winning bid $6,700.
Recent sales
15 of 15
- Sold lots
- 15
- Median
- $6,700
- Low
- $2,850
- High
- $18,100
Prices are winning bids as each auction site reported them. FleetBid does not add or adjust for buyer's premiums, taxes or fees, which vary by auction.
Open auctions
12 lots
- 2003 International 3000 BusMission, TX$500
- 2009 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2004 International 3000 BusMission, TX$500
- 2016 International 3000 School Bus140,803 miles, West Seneca, NY$510
- 2016 International 3000 School Bus116,657 miles, West Seneca, NY$2,025
- 2015 International 3000 School Bus133,351 miles, West Seneca, NY$510
- 2015 International 3000 School Bus178,184 miles, West Seneca, NY$590




.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)



.jpeg)

