Ford F-250 SD sold prices
8 sold lots from Oct 27, 2026 to Nov 11, 2026. Median reported winning bid $3,800.
Recent sales
8 of 8
- Sold lots
- 8
- Median
- $3,800
- Low
- $2,702
- High
- $20,200
Prices are winning bids as each auction site reported them. FleetBid does not add or adjust for buyer's premiums, taxes or fees, which vary by auction.
Open auctions
12 lots
- 2008 Ford F-250 SD259,184 miles, Columbia, SC$500
- 2015 Ford F-250 SD101,767 miles, concord, NC$7,200
- 2016 Ford F-250 SD97,303 miles, High Point, NC$7,600
- 2004 Ford F-250 SD58,558 miles, Bedford, OH$1,776
- 2017 Ford F-250 SD186,434 miles, Tulsa, OK$1,550
- 2008 Ford F-250 SD196,642 miles, Davie, FL$2,900
- 1999 Ford F-250 SDGrand Junction, CO$2,200
- 2011 Ford F-250 SD120,656 miles, Pueblo, CO$3,000
- 2017 Ford F-250 SD278,584 miles, Charlotte, MI$8,500
- 2017 Ford F-250 SD121,078 miles, Deposit, NY$3,750
- 2015 Ford F-250 SD73,713 miles, Rome, NY$1,000
- 2023 Ford F-250 SD19,400 miles, Jurupa Valley, CA$4,250

