Ford F-350 SD sold prices
3 sold lots on Nov 10, 2026.
Recent sales
3 of 3
Prices are winning bids as each auction site reported them. FleetBid does not add or adjust for buyer's premiums, taxes or fees, which vary by auction.
Open auctions
12 lots
- 2010 Ford F-350 SD65,370 miles, Ridgway, PA$5,405
- 2015 Ford F-350 SDStafford, TX$10,500
- 2016 Ford F-350 SD117,378 miles, Shrewsbury, MA$9,500
- 2001 Ford F-350 SD46,411 miles, Jurupa Valley, CA$550
- 2016 Ford F-350 SD224,871 miles, South Beloit, IL$1,800
- 2014 Ford F-350 SD108,382 miles, Jurupa Valley, CA$6,000
- 1999 Ford F-350 SD90,865 miles, Greenway, NY$1,100
- 2011 Ford F-350 SD72,572 miles, Solvay, NY$550
- 2001 Ford F-350 SD20,970 miles, Jurupa Valley, CA$21,000
- 2016 Ford F-350 SD142,919 miles, Bryan, TX$2,000
- 2005 Ford F-350 SD165,977 miles, Boynton Beach, FL$4,500
- 2004 Ford F-350 SD136,000 miles, Providence, RI$2,000
